Specialty-products
Compare 41 specialty-products materials side by side — sizes, colors, and best uses.
| Material | Size Range | Color | Best For | Type |
|---|---|---|---|---|
| #1 Stone (1.5″ To 3.5″, Ice Mix) | 1.5" To 3.5" | — | Driveway base, Drainage layer, Erosion control, Landscaping, Road construction | Ice Mix |
| #2 Stone (Ice Mix) | — | — | Driveway base, Road construction, Drainage fill, Concrete mix, Erosion control | Ice Mix |
| #3 Stone (Ice Mix Prep) | — | — | Ice control, Winter road safety, Traction improvement, Sidewalk treatment, Parking lot maintenance | Ice Mix Prep |
| Aglime | — | — | Soil pH adjustment, Crop yield improvement, Lawn care, Garden soil amendment, Pasture management | — |
| Aglime (#200 To 1/16″, Limestone, Agricultural) | #200 To 1/16" | — | Soil pH adjustment, Crop yield improvement, Neutralizing acidic soils, Pasture management, Lawn care | Limestone, Agricultural |
| Aglime (Agricultiral, Lime) | — | — | Soil pH adjustment, Crop yield improvement, Neutralizing soil acidity, Pasture management, Lawn care | Agricultiral, Lime |
| Aglime (Agricultural, Lime, Dolomitic) | — | — | Soil pH adjustment, Crop yield improvement, Pasture management, Garden soil amendment, Acidic soil correction | Agricultural, Lime, Dolomitic |
| Aglime (Agricultural, Lime) | — | — | Soil pH adjustment, Crop yield improvement, Pasture management, Garden soil amendment, Acidic soil correction | Agricultural, Lime |
| Aglime (Agricultural, Super Fine) | — | — | Soil pH adjustment, Crop yield improvement, Neutralizing soil acidity, Pasture management, Lawn care | Agricultural, Super Fine |
| Aglime (High Calcium) | — | — | Soil pH adjustment, Crop yield improvement, Pasture management, Lawn care, Garden soil amendment | High Calcium |
| Aglime (High Magnesium, Limestone) | — | — | Soil pH adjustment, Crop yield improvement, Pasture management, Garden soil amendment, Lawn care | High Magnesium, Limestone |
| Aglime (Limestone) | — | — | Soil pH adjustment, Crop yield improvement, Lawn care, Garden soil amendment, Pasture management | Limestone |
| Aglime (Wet, High Calcium, Limestone) | — | — | Soil pH adjustment, Crop yield improvement, Pasture management, Lawn care, Garden soil amendment | Wet, High Calcium, Limestone |
| Agstone (Agricultural) | — | — | Soil amendment, pH adjustment, Fertilizer additive, Crop yield booster, Nutrient source | Agricultural |
| Anti-Skid Stone (Type As1, Anti-Skid) | Type As1 | — | Road surfacing, Walkway safety, Parking lots, Industrial flooring, Playground surfaces | Anti-Skid |
| Anti-Skid Stone (Type As2, Anti-Skid) | Type As2 | — | Road surfacing, Walkway safety, Parking lots, Industrial flooring, Playground surfaces | Anti-Skid |
| Anti-Skid Stone (Type As3, Anti-Skid) | Type As3 | — | Road surfacing, Walkway safety, Parking lots, Industrial flooring, Playground surfaces | Anti-Skid |
| Asphalt Mix (High Performance) | — | — | Road resurfacing, Highway repair, Airport runways, Parking lots, Heavy traffic areas | High Performance |
| Ball Clay (Baseball) | — | — | Baseball field clay, Pitcher's mound material, Infield surface maintenance | Baseball |
| Cold Patch (Asphalt) | — | — | Pothole repair, Driveway patching, Road maintenance, Sidewalk repair, Parking lot fixes | Asphalt |
| Field Soil (Baseball, Blended Product) | — | — | Baseball infields, Pitcher's mounds, Batting cages, Practice fields, Softball diamonds | Baseball, Blended Product |
| Grit (#200 – 3/8″, Safety) | #200 - 3/8" | — | Non-slip surfaces, Traction enhancement, Industrial flooring, Roadway safety, Playground surfaces | Safety |
| Grit (Anti-Skid) | — | — | Walkway safety, Industrial flooring, Stairs traction, Playground surfaces, Loading docks | Anti-Skid |
| Horse Bedding (Pine, Shavings) | — | — | Stall bedding, Animal enclosures, Odor control, Absorbent flooring, Nesting material | Pine, Shavings |
| Limerock (Sump, Ph Treatment) | — | — | Water purification, pH adjustment, Wastewater treatment, Acid neutralization, Industrial cleaning | Sump, Ph Treatment |
| Masonry Aggregate (#200 To #8) | #200 To #8 | — | Concrete production, Mortar mix, Road base, Grout filler, Drainage systems | — |
| Oil Mat (1/2″, Asphalt) | 1/2" | — | Road surfacing, Driveway paving, Parking lots, Pathways, Repair patches | Asphalt |
| Pond Stone (Pond) | — | — | Aquascaping, Water feature edging, Pond decoration, Habitat creation, Erosion control | Pond |
| Roofing Stone (1.125″ To 2.5″) | 1.125" To 2.5" | — | Ballast for roofs, Drainage layer, Walkway surfacing, Decorative roofing, Erosion control | — |
| Sand Blend (Coarse, Compost) | — | — | Topdressing lawns, Soil amendment, Erosion control, Garden beds, Leveling turf | Coarse, Compost |
| Sand Blend (Fine, Compost) | — | — | Topdressing lawns, Leveling soil, Garden bed amendment, Turf repair, Seed starting | Fine, Compost |
| Sand Blend (Manure, Coarse) | — | — | Soil amendment, Lawn topdressing, Garden beds, Erosion control, Athletic fields | Manure, Coarse |
| Sand Blend (Manure, Fine) | — | — | Soil amendment, Lawn topdressing, Garden bedding, Erosion control, Seed starting | Manure, Fine |
| Sand Blend (Mushroom, Compost, Sand) | — | — | Lawn topdressing, Garden soil amendment, Leveling turf, Root zone mix, Landscape beds | Mushroom, Compost, Sand |
| Sand Blend (Peat, Blended Product, Coarse) | — | — | Topdressing lawns, Golf course greens, Root zone mix, Sports fields, Erosion control | Peat, Blended Product, Coarse |
| Sand Blend (Peat, Blended Product, Fine) | — | — | Topdressing lawns, Golf course greens, Sports field leveling, Root zone mix, Seed starting | Peat, Blended Product, Fine |
| Squeegee (#16 To 3/8″) | #16 To 3/8" | — | Window cleaning, Floor cleaning, Shower maintenance, Car detailing, Tile cleaning | — |
| Squeegee (#200 – 3/8″, Crushed) | #200 - 3/8" | — | Concrete aggregate, Road base, Drainage fill, Landscaping, Pipe bedding | Crushed |
| Squeegee (#8 To #5, Washed) | #8 To #5 | — | Aquarium substrate, Terrarium bedding, Reptile habitat, Plant drainage, Craft projects | Washed |
| Squeegee (Washed, Squeegee) | — | — | Window cleaning, Shower cleaning, Car windshield cleaning, Floor cleaning, Tile cleaning | Washed, Squeegee |
| Surface Treating Stone (3/8″) | 3/8" | — | Deburring metal parts, Smoothing surfaces, Edge rounding, Rust removal, Surface preparation | — |
Explore Specialty-products Materials
Aglime
10Aglime
Soil pH adjustment Crop yield improvement Lawn care
Aglime (#200 To 1/16″, Limestone, Agricultural)
Soil pH adjustment Crop yield improvement Neutralizing acidic soils
#200 To 1/16"
Aglime (Agricultiral, Lime)
Soil pH adjustment Crop yield improvement Neutralizing soil acidity
Aglime (Agricultural, Lime, Dolomitic)
Soil pH adjustment Crop yield improvement Pasture management
Aglime (Agricultural, Lime)
Soil pH adjustment Crop yield improvement Pasture management
Aglime (Agricultural, Super Fine)
Soil pH adjustment Crop yield improvement Neutralizing soil acidity
Aglime (High Calcium)
Soil pH adjustment Crop yield improvement Pasture management
Aglime (High Magnesium, Limestone)
Soil pH adjustment Crop yield improvement Pasture management
Aglime (Limestone)
Soil pH adjustment Crop yield improvement Lawn care
Aglime (Wet, High Calcium, Limestone)
Soil pH adjustment Crop yield improvement Pasture management
Sand Blend
7Sand Blend (Coarse, Compost)
Topdressing lawns Soil amendment Erosion control
Sand Blend (Fine, Compost)
Topdressing lawns Leveling soil Garden bed amendment
Sand Blend (Manure, Coarse)
Soil amendment Lawn topdressing Garden beds
Sand Blend (Manure, Fine)
Soil amendment Lawn topdressing Garden bedding
Sand Blend (Mushroom, Compost, Sand)
Lawn topdressing Garden soil amendment Leveling turf
Sand Blend (Peat, Blended Product, Coarse)
Topdressing lawns Golf course greens Root zone mix
Sand Blend (Peat, Blended Product, Fine)
Topdressing lawns Golf course greens Sports field leveling
Squeegee
4Squeegee (#16 To 3/8″)
Window cleaning Floor cleaning Shower maintenance
#16 To 3/8"
Squeegee (#200 – 3/8″, Crushed)
Concrete aggregate Road base Drainage fill
#200 - 3/8"
Squeegee (#8 To #5, Washed)
Aquarium substrate Terrarium bedding Reptile habitat
#8 To #5
Squeegee (Washed, Squeegee)
Window cleaning Shower cleaning Car windshield cleaning
