Bedding-materials
Compare 19 bedding-materials materials side by side — sizes, colors, and best uses.
| Material | Size Range | Color | Best For | Type |
|---|---|---|---|---|
| #57 Stone (#4 To 1″) | #4 To 1" | — | Driveway base, Drainage systems, Concrete mix, Erosion control, Landscaping | — |
| Bedding | — | — | Home decor, Guest rooms, Hotel linens, Dorm bedding, Children's rooms | — |
| Bedding (#10 To 3/8″) | #10 To 3/8" | — | Animal enclosures, Pet cages, Livestock stalls, Small animal habitats, Nesting material | — |
| Bedding (#200 To #4, Lime) | #200 To #4 | — | Soil amendment, pH adjustment, Construction fill, Road base, Erosion control | Lime |
| Bedding (1″, Clean) | 1" | — | Pet cages, Small animal habitats, Nesting material, Reptile enclosures, Rodent bedding | Clean |
| Bedding (1″) | 1" | — | Mattress cover, Pillow protector, Crib bedding, Pet bedding, Travel bedding | — |
| Bedding (3/4″ To 1.5″, Mdot) | 3/4" To 1.5" | — | Road base, Driveway foundation, Drainage layer, Erosion control, Pipe bedding | Mdot |
| Bedding (3/4″) | 3/4" | — | Mattress padding, Pillow filling, Quilt stuffing, Upholstery support, Cushion insert | — |
| Bedding (Fdot) | — | — | Home decor, Bedroom comfort, Guest accommodations, Hotel linens, Dorm essentials | Fdot |
| Bedding (Granular) | — | — | Animal stalls, Garden mulch, Erosion control, Composting, Playground surfaces | Granular |
| Bedding (Screened) | — | — | Garden soil amendment, Erosion control, Playground base, Animal bedding, Mulch alternative | Screened |
| Chip Stone (3/8″, Dry) | 3/8" | — | Landscaping, Pathways, Drainage, Ground cover, Decorative mulch | Dry |
| Chip Stone (3/8″, Washed) | 3/8" | — | Driveway surfacing, Pathway base, Drainage layer, Landscaping, Concrete aggregate | Washed |
| Chip Stone (3/8″) | 3/8" | — | Landscaping, Driveways, Pathways, Drainage, Ground cover | — |
| Sand | — | — | Construction material, Playground surface, Landscaping, Glass manufacturing, Sandblasting | — |
| Sand (3/8″ Minus) | 3/8" Minus | — | Playground surfaces, landscaping base, concrete mix, sandboxes, drainage layers | — |
| Sand (3/8″, Bedding) | 3/8" | — | Playground surfaces, Horse stalls, Sandbox filler, Pool base, Pet enclosures | Bedding |
| Sand (Bedding) | — | — | Horse stalls, Playground surfaces, Aquarium substrate, Construction bedding, Paver base | Bedding |
| Sand (Unwashed) | — | — | Concrete mixing, Bricklaying, Backfilling, Landscaping, Road base | Unwashed |
Explore Bedding-materials Materials
Bedding
10Bedding
Home decorGuest roomsHotel linens
Bedding (#10 To 3/8″)
Animal enclosuresPet cagesLivestock stalls
#10 To 3/8"
Bedding (#200 To #4, Lime)
Soil amendmentpH adjustmentConstruction fill
#200 To #4
Bedding (1″, Clean)
Pet cagesSmall animal habitatsNesting material
1"
Bedding (1″)
Mattress coverPillow protectorCrib bedding
1"
Bedding (3/4″ To 1.5″, Mdot)
Road baseDriveway foundationDrainage layer
3/4" To 1.5"
Bedding (3/4″)
Mattress paddingPillow fillingQuilt stuffing
3/4"
Bedding (Fdot)
Home decorBedroom comfortGuest accommodations
Bedding (Granular)
Animal stallsGarden mulchErosion control
Bedding (Screened)
Garden soil amendmentErosion controlPlayground base
Bedding Materials Sand
5Sand
Construction materialPlayground surfaceLandscaping
Sand (3/8″ Minus)
Playground surfaceslandscaping baseconcrete mix
3/8" Minus
Sand (3/8″, Bedding)
Playground surfacesHorse stallsSandbox filler
3/8"
Sand (Bedding)
Horse stallsPlayground surfacesAquarium substrate
Sand (Unwashed)
Concrete mixingBricklayingBackfilling
