Supplier · Missouri
East
Columbia, Missouri · 3101 North Creasy Springs Road Columbia, MO 65202 · 65202
Call the supplier directly
(573) 445-8393Materials stocked
28 products
Delivery
Contact supplier
Parent network
33 locations · Con Agg (Summit Materials)
About East
East is one of 82 confirmed sand and gravel suppliers in Hello Gravel's Missouri network. Operated under license from Con Agg (Summit Materials), the Columbia location supplies construction materials — including aggregate, sand, and gravel — to residential and commercial customers across the region.
Materials available include East - 1 -1/4" CLEAN OR 1-1/2" CLEAN, East - 1-1/2" BASE, East - 1-1/2" OR 1-1/4" ROAD ROCK, plus 25 additional aggregate products. Pricing is per ton and varies by product grade and delivery distance.
Hello Gravel can confirm current availability and match your project to the right material grade before you call. Use the phone number above to reach the supplier directly.
Contact & location
Phone · supplier direct
(573) 445-8393Dispatch email
Joshua.Tiffany@Conagg-mo.comSupplier address
3101 North Creasy Springs Road
Columbia, MO 65202
Columbia, MO 65202
Hours
Contact supplier for hours
Materials stocked
| Material | Best for | Price |
|---|---|---|
| East - 1 -1/4" CLEAN OR 1-1/2" CLEAN | Call for details | Per ton · 28.9 |
| East - 1-1/2" BASE | Call for details | Per ton · 23.1 |
| East - 1-1/2" OR 1-1/4" ROAD ROCK | Landscape, drainage | Per ton · 23.1 |
| East - 1" CLEAN | Call for details | Per ton · 30.25 |
| East - 1" ROAD ROCK | Landscape, drainage | Per ton · 23.1 |
| East - 1/2" CLEAN | Call for details | Per ton · 31.1 |
| East - 2" BASE OR 3" BASE | Call for details | Per ton · 20.9 |
| East - 2" CLEAN | Call for details | Per ton · 28.9 |
| East - 2" ROAD ROCK OR 3" ROAD ROCK | Landscape, drainage | Per ton · 23.1 |
| East - 3" CLEAN | Call for details | Per ton · 28.9 |
| East - 3/4" CLEAN | Call for details | Per ton · 30.55 |
| East - 3/4" ROAD ROCK | Landscape, drainage | Per ton · 23.1 |
| East - 3/8" CLEAN | Call for details | Per ton · 31.1 |
| East - AG LIME | Call for details | Per ton · 12 |
| East - COMMERCIAL 1" BASE | Call for details | Per ton · 22 |
| East - Concrete Sand | Mortar mix, concrete pours | Per ton · 25.3 |
| East - Fill Sand | General construction | Per ton · 25.3 |
| East - FINES | Call for details | Per ton · 13.2 |
| East - GRADED RIPRAP 6" X 12" | Call for details | Per ton · 33.55 |
| East - Manufactured Sand | General construction | Per ton · 28.6 |
| East - Mason Sand | General construction | Per ton · 28.6 |
| East - RCL 3" X 6" | Call for details | Per ton · 33.2 |
| East - SELECTED RIPRAP | Call for details | Per ton · 42.9 |
| East - SHOT ROCK | Landscape, drainage | Per ton · 22 |
| East - TYPE 1 BASE STATE | Call for details | Per ton · 22.1 |
| East - Type 1 Rock Blanket | Landscape, drainage | Per ton · 34.1 |
| East - Type 2 Rock Blanket | Landscape, drainage | Per ton · 34.1 |
| East - TYPE 5 BASE STATE | Call for details | Per ton · 23.1 |
A real person checked everything you see here.
- Phone number live & answered
- Physical address confirmed
- Materials list current
- Parent brand: Con Agg (Summit Materials)
Nearby suppliers
If East can't deliver to you.
Suppliers close to Columbia, sorted by distance.
Related Content
Agency
Gower, Missouri — 25 products
SupplierAntire Quarry
Eureka, Missouri — 0 products
SupplierAuxvasse
Auxvasse, Missouri — 28 products
SupplierBallwin, MO – Kirkwood (Gardens and Nursery) #689
Ballwin, Missouri — 0 products
SupplierBanhart, Imperial Quarry
Imperial, Missouri — 0 products
SupplierBarnard
Barnard, Missouri — 25 products
