About Andrews Aggregate Quarry
Welcome to Andrews Aggregate Quarry.
Contact & location
Phone · supplier direct
Dispatch email
Supplier address
322 Jumpin Run Road
Andrews, SC 29510
Andrews, SC 29510
Andrews, SC 29510
Hours
Contact supplier for hours
Materials stocked
| Material | Best for | Price |
|---|---|---|
| #67 GRANITE | Pathways, patios | Per ton · 48 |
| 35 BUNKER | Call for details | Per ton · 25 |
| 35 Greensmix | Call for details | Per ton · 25 |
| 45 | Call for details | Per ton · 25 |
| 55 | Call for details | Per ton · 25 |
| 65 | Call for details | Per ton · 25 |
| ARENA S55 | Call for details | Per ton · 35 |
| ASPHALT SAND | General construction | Per ton · 16 |
| BALLPARK CLAY BY THE TON | Call for details | Per ton · 31 |
| C-33 SAND | General construction | Per ton · 18.5 |
| C-33 SAND | General construction | Per ton · 16 |
| C-33 SAND | General construction | Per ton · 18.5 |
| CR-14 | Call for details | Per ton · 32 |
| FA10 CONCRETE SAND | Mortar mix, concrete pours | Per ton · 18.5 |
| FA10 CONCRETE SAND | Mortar mix, concrete pours | Per ton · 18.5 |
| FILL SAND/DIRT | General construction | Per ton · 15 |
| FILL SAND/DIRT | General construction | Per ton · 15 |
| INERT SAND | General construction | Per ton · 12.1 |
| MORTAR SAND | General construction | Per ton · 15 |
| MORTAR SAND | General construction | Per ton · 15 |
| SAND CLAY | General construction | Per ton · 15 |
| SCREENED TOP SOIL | Call for details | Per ton · 20 |
| SCREENED TOP SOIL | Call for details | Per ton · 20 |
| TOP SOIL | Call for details | Per ton · 19.5 |
| TRAP SAND - WHITE FA10C | General construction | Per ton · 20 |
| Unwashed Fill Sand | General construction | Per ton · 13 |
| WASHED MORTAR C-144 | Call for details | Per ton · 15 |
| WHITE WASHED MORTAR | Call for details | Per ton · 20 |
A real person checked everything you see here.
- Phone number live & answered
- Physical address confirmed
- Materials list current
- Parent brand: American Material Company