About Kutztown Quarry I
Welcome to Kutztown Quarry I.
Contact & location
Dispatch email
Supplier address
210 Hinterleiter Rd
Kutztown, PA 19530
Kutztown, PA 19530
Kutztown, PA 19530
Hours
Contact supplier for hours
Materials stocked
| Material | Best for | Price |
|---|---|---|
| OVERBURDEN | Call for details | Per ton · 9 |
| SAND, ASPHALT | General construction | Per ton · 23.1 |
| SAND, DEP | General construction | Per ton · 29.6 |
| STONE, 1/4; WASHED | Call for details | Per ton · 30.05 |
| STONE, 2A | Call for details | Per ton · 18.7 |
| STONE, 2RC | Call for details | Per ton · 14.2 |
| STONE, 3A MODIFIED | Call for details | Per ton · 19.35 |
| STONE, AASHTO #1, #4 | Call for details | Per ton · 23.4 |
| STONE, AASHTO #3, 3A | Call for details | Per ton · 23.4 |
| STONE, AASHTO #467, H | Call for details | Per ton · 25.2 |
| STONE, AASHTO #57, 2B, H; WASHED | Call for details | Per ton · 25.2 |
| STONE, AASHTO #57, 2B; 1.0% WASHED | Call for details | Per ton · 26.2 |
| STONE, AASHTO #67, #2, H | Call for details | Per ton · 25.2 |
| STONE, AASHTO #8, 1B, H; WASHED | Call for details | Per ton · 32 |
| STONE, AASHTO #8, 1B; 1.0% WASH | Call for details | Per ton · 38.7 |
| STONE, ANTI-SKID, TYPE AS1 | Call for details | Per ton · 30.5 |
| STONE, ANTI-SKID, TYPE AS3 | Call for details | Per ton · 30.05 |
| STONE, COMMERCIAL SUBBASE | Call for details | Per ton · 16.45 |
| STONE, GABION | Call for details | Per ton · 27.6 |
| STONE, R-3 RIP RAP | Call for details | Per ton · 27.6 |
| STONE, R-4 RIP RAP | Call for details | Per ton · 27.6 |
| STONE, R-5 RIP RAP | Call for details | Per ton · 40.1 |
| STONE, R-6 RIP RAP | Call for details | Per ton · 40.1 |
| STONE, R-7 RIP RAP | Call for details | Per ton · 47.25 |
| STONE, R-8 RIP RAP | Call for details | Per ton · 49.6 |
| Streambed Material | Call for details | Per ton · 29.75 |
A real person checked everything you see here.
- Physical address confirmed
- Materials list current
- Parent brand: NESL