Proveedor · Washington
Orchards Rockery
Vancouver, Washington · 8705 NE 117th Ave, Vancouver, WA 98662 · 98662
Llama directamente al proveedor
360-254-7770, ext. 3Materiales en stock
81 productos
Entrega
Contactar al proveedor
Red matriz
157 ubicaciones · Heidelberg
Sobre Orchards Rockery
Orchards Rockery es uno de 32 proveedores confirmados de arena y grava en la red de Washington de Hello Gravel. Operada bajo licencia de Heidelberg, la ubicación de Vancouver suministra materiales de construcción —incluidos agregados, arena y grava— a clientes residenciales y comerciales en toda la región.
Los materiales disponibles incluyen Orchards Rockery - # 4-0 (Account), Orchards Rockery - # 4-0 (Cash Retail), Orchards Rockery - # 4-0 (Cash Wholesale), además de 78 productos de agregados adicionales. Los precios son por tonelada y varían según el grado del producto y la distancia de entrega.
Hello Gravel puede confirmar la disponibilidad actual y emparejar tu proyecto con el grado de material adecuado antes de que llames. Usa el número de teléfono de arriba para comunicarte directamente con el proveedor.
Contacto y ubicación
Teléfono · directo del proveedor
360-254-7770, ext. 3Correo de despacho
julie.schmitt@heidelbergmaterials.comDirección del proveedor
8705 NE 117th Ave, Vancouver, WA 98662
Vancouver, WA 98662
Horario
Contacta al proveedor para el horario
Materiales en stock
| Material | Ideal para | Precio |
|---|---|---|
| Orchards Rockery - # 4-0 (Account) | Paisajismo, drenaje | Por ton · 43.95 |
| Orchards Rockery - # 4-0 (Cash Retail) | Paisajismo, drenaje | Por ton · 49.7 |
| Orchards Rockery - # 4-0 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 47.45 |
| Orchards Rockery - # 57 Con Agg Scrubbed (Account) | Paisajismo, drenaje | Por ton · 39.2 |
| Orchards Rockery - # 57 Con Agg Scrubbed (Cash Retail) | Paisajismo, drenaje | Por ton · 48.7 |
| Orchards Rockery - # 57 Con Agg Scrubbed (Cash Wholesale) | Paisajismo, drenaje | Por ton · 44.2 |
| Orchards Rockery - 1 1/2" Drain Rock (Account) | Paisajismo, drenaje | Por ton · 39.7 |
| Orchards Rockery - 1 1/2" Drain Rock (Cash Retail) | Paisajismo, drenaje | Por ton · 45.2 |
| Orchards Rockery - 1 1/2" Drain Rock (Cash Wholesale) | Paisajismo, drenaje | Por ton · 42.95 |
| Orchards Rockery - 1 1/4"-0 (Account) | Paisajismo, drenaje | Por ton · 33.2 |
| Orchards Rockery - 1 1/4"-0 (Cash Retail) | Paisajismo, drenaje | Por ton · 38.7 |
| Orchards Rockery - 1 1/4"-0 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 36.2 |
| Orchards Rockery - 1 1/4"-0 Recycled Concrete (Account) | Paisajismo, drenaje | Por ton · 24.7 |
| Orchards Rockery - 1 1/4"-0 Recycled Concrete (Cash Retail) | Paisajismo, drenaje | Por ton · 30.7 |
| Orchards Rockery - 1 1/4"-0 Recycled Concrete (Cash Wholesale) | Paisajismo, drenaje | Por ton · 28.2 |
| Orchards Rockery - 1 x 2 Boulders (Account) | Paisajismo, drenaje | Por ton · 86.2 |
| Orchards Rockery - 1 x 2 Boulders (Cash Retail) | Paisajismo, drenaje | Por ton · 96.7 |
| Orchards Rockery - 1 x 2 Boulders (Cash Wholesale) | Paisajismo, drenaje | Por ton · 91 |
| Orchards Rockery - 1/2-1/4 (Account) | Paisajismo, drenaje | Por ton · 43.95 |
| Orchards Rockery - 1/2-1/4 (Cash Retail) | Paisajismo, drenaje | Por ton · 49.2 |
| Orchards Rockery - 1/2-1/4 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 46.95 |
| Orchards Rockery - 2" Clear (Account) | Paisajismo, drenaje | Por ton · 41 |
| Orchards Rockery - 2" Clear (Cash Retail) | Paisajismo, drenaje | Por ton · 46 |
| Orchards Rockery - 2" Clear (Cash Wholesale) | Paisajismo, drenaje | Por ton · 44 |
| Orchards Rockery - 3/4" Drain Rock (Account) | Paisajismo, drenaje | Por ton · 33.2 |
| Orchards Rockery - 3/4" Drain Rock (Cash Retail) | Paisajismo, drenaje | Por ton · 38.7 |
| Orchards Rockery - 3/4" Drain Rock (Cash Wholesale) | Paisajismo, drenaje | Por ton · 36.45 |
| Orchards Rockery - 3/4"-0 (Account) | Paisajismo, drenaje | Por ton · 38.2 |
| Orchards Rockery - 3/4"-0 (Cash Retail) | Paisajismo, drenaje | Por ton · 43.7 |
| Orchards Rockery - 3/4"-0 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 41.45 |
| Orchards Rockery - 3/8"-0 (Account) | Paisajismo, drenaje | Por ton · 43.95 |
| Orchards Rockery - 3/8"-0 (Cash Retail) | Paisajismo, drenaje | Por ton · 49.2 |
| Orchards Rockery - 3/8"-0 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 49.95 |
| Orchards Rockery - 5/8"-0 (Account) | Paisajismo, drenaje | Por ton · 33.2 |
| Orchards Rockery - 5/8"-0 (Cash Retail) | Paisajismo, drenaje | Por ton · 38.7 |
| Orchards Rockery - 5/8"-0 (Cash Wholesale) | Paisajismo, drenaje | Por ton · 36.2 |
| Orchards Rockery - Apache Red Chips (Account) | Paisajismo, drenaje | Por ton · 232 |
| Orchards Rockery - Apache Red Chips (Cash Retail) | Paisajismo, drenaje | Por ton · 243 |
| Orchards Rockery - Apache Red Chips (Cash Wholesale) | Paisajismo, drenaje | Por ton · 238 |
| Orchards Rockery - Champagne Rock (Account) | Paisajismo, drenaje | Por ton · 232 |
| Orchards Rockery - Champagne Rock (Cash Retail) | Paisajismo, drenaje | Por ton · 243 |
| Orchards Rockery - Champagne Rock (Cash Wholesale) | Paisajismo, drenaje | Por ton · 238 |
| Orchards Rockery - Concrete Premix (Con Agg & Con Sand) (Account) | Construcción general | Por ton · 40.7 |
| Orchards Rockery - Concrete Premix (Con Agg & Con Sand) (Cash Retail) | Construcción general | Por ton · 46.2 |
| Orchards Rockery - Concrete Premix (Con Agg & Con Sand) (Cash Wholesale) | Construcción general | Por ton · 43.95 |
| Orchards Rockery - Concrete Sand (Account) | Mezcla de mortero, vertido de concreto | Por ton · 42.2 |
| Orchards Rockery - Concrete Sand (Cash Retail) | Mezcla de mortero, vertido de concreto | Por ton · 48.2 |
| Orchards Rockery - Concrete Sand (Cash Wholesale) | Mezcla de mortero, vertido de concreto | Por ton · 46.2 |
| Orchards Rockery - Floor Scrapings (Account) | Paisajismo, drenaje | Por ton · 13 |
| Orchards Rockery - Floor Scrapings (Cash Retail) | Paisajismo, drenaje | Por ton · 15.7 |
| Orchards Rockery - Floor Scrapings (Cash Wholesale) | Paisajismo, drenaje | Por ton · 13.7 |
| Orchards Rockery - Glacier Drain Rock 1" (Account) | Paisajismo, drenaje | Por ton · 48.45 |
| Orchards Rockery - Glacier Drain Rock 1" (Cash Retail) | Paisajismo, drenaje | Por ton · 54.2 |
| Orchards Rockery - Glacier Drain Rock 1" (Cash Wholesale) | Paisajismo, drenaje | Por ton · 51.95 |
| Orchards Rockery - Glacier Drain Rock 1"-3" (Account) | Paisajismo, drenaje | Por ton · 76 |
| Orchards Rockery - Glacier Drain Rock 1"-3" (Cash Retail) | Paisajismo, drenaje | Por ton · 87 |
| Orchards Rockery - Glacier Drain Rock 1"-3" (Cash Wholesale) | Paisajismo, drenaje | Por ton · 82 |
| Orchards Rockery - Glacier Drain Rock 2"-8" (Account) | Paisajismo, drenaje | Por ton · 76 |
| Orchards Rockery - Glacier Drain Rock 2"-8" (Cash Retail) | Paisajismo, drenaje | Por ton · 87 |
| Orchards Rockery - Glacier Drain Rock 2"-8" (Cash Wholesale) | Paisajismo, drenaje | Por ton · 82 |
| Orchards Rockery - Mason Sand (Account) | Construcción general | Por ton · 37.7 |
| Orchards Rockery - Mason Sand (Cash Retail) | Construcción general | Por ton · 45.7 |
| Orchards Rockery - Mason Sand (Cash Wholesale) | Construcción general | Por ton · 41.2 |
| Orchards Rockery - Pea Gravel (Account) | Pasillos, patios, relleno | Por ton · 40.95 |
| Orchards Rockery - Pea Gravel (Cash Retail) | Pasillos, patios, relleno | Por ton · 47.2 |
| Orchards Rockery - Pea Gravel (Cash Wholesale) | Pasillos, patios, relleno | Por ton · 44.45 |
| Orchards Rockery - Pit Run (Account) | Paisajismo, drenaje | Por ton · 24.28 |
| Orchards Rockery - Pit Run (Cash Retail) | Paisajismo, drenaje | Por ton · 26.28 |
| Orchards Rockery - Pit Run (Cash Wholesale) | Paisajismo, drenaje | Por ton · 26.28 |
| Orchards Rockery - Rainbow Rock 1 1/2" (Account) | Paisajismo, drenaje | Por ton · 232 |
| Orchards Rockery - Rainbow Rock 1 1/2" (Cash Retail) | Paisajismo, drenaje | Por ton · 243 |
| Orchards Rockery - Rainbow Rock 1 1/2" (Cash Wholesale) | Paisajismo, drenaje | Por ton · 238 |
| Orchards Rockery - Rainbow Rock 7/8" (Account) | Paisajismo, drenaje | Por ton · 232 |
| Orchards Rockery - Rainbow Rock 7/8" (Cash Retail) | Paisajismo, drenaje | Por ton · 243 |
| Orchards Rockery - Rainbow Rock 7/8" (Cash Wholesale) | Paisajismo, drenaje | Por ton · 238 |
| Orchards Rockery - Screenings (Account) | Paisajismo, drenaje | Por ton · 38.2 |
| Orchards Rockery - Screenings (Cash Retail) | Paisajismo, drenaje | Por ton · 47.2 |
| Orchards Rockery - Screenings (Cash Wholesale) | Paisajismo, drenaje | Por ton · 45.2 |
| Orchards Rockery - White Rock (Account) | Paisajismo, drenaje | Por ton · 232 |
| Orchards Rockery - White Rock (Cash Retail) | Paisajismo, drenaje | Por ton · 243 |
| Orchards Rockery - White Rock (Cash Wholesale) | Paisajismo, drenaje | Por ton · 238 |
Una persona real verificó todo lo que ves aquí.
- Número de teléfono activo y contestado
- Dirección física confirmada
- Lista de materiales actualizada
- Marca matriz: Heidelberg
Proveedores cercanos
Si Orchards Rockery no puede entregarte.
Proveedores cerca de Vancouver, ordenados por distancia.
Port of Portland
Portland · OR
360-254-7770, ext. 3
Fisher West Aggregates
Camas · WA
360-254-7770, ext. 3
Blue Lake Aggregate Yard
Fairview · OR
(503) 535-7740
Contenido Relacionado
Airway Heights Pit
Airway Heights, Washington — 25 products
ProveedorBlack Diamond Aggregates
Black Diamond, Washington — 8 products
ProveedorCascade Quarry
Gold Bar, Washington — 11 products
ProveedorCrestline Pit
Spokane, Washington — 0 products
ProveedorDuPont Ready Mix Plant and Pioneer Aggregate Plant
DuPont, Washington — 22 products
ProveedorElk Pit
Elk, Washington — 13 products
