Supplier · Maryland
Medford Quarry
New Windsor, Maryland · 1111 Medford Road, New Windsor, Maryland 21776 · 21776
Call the supplier directly
(410) 876-6534Materials stocked
64 products
Delivery
Contact supplier
Parent network
368 locations · Martin Marietta
About Medford Quarry
Medford Quarry is one of 27 confirmed sand and gravel suppliers in Hello Gravel's Maryland network. Operated under license from Martin Marietta, the New Windsor location supplies construction materials — including aggregate, sand, and gravel — to residential and commercial customers across the region.
Materials available include Medford Quarry - #F STONE MULTI COLOR (contractor price), Medford Quarry - #F STONE MULTI COLOR (retail price), Medford Quarry - 4 IN MINUS (contractor price), plus 61 additional aggregate products. Pricing is per ton and varies by product grade and delivery distance.
Hello Gravel can confirm current availability and match your project to the right material grade before you call. Use the phone number above to reach the supplier directly.
Contact & location
Phone · supplier direct
(410) 876-6534Dispatch email
zach.greber@martinmarietta.comSupplier address
1111 Medford Road, New Windsor, Maryland 21776
New Windsor, MD 21776
Hours
Contact supplier for hours
Materials stocked
| Material | Best for | Price |
|---|---|---|
| Medford Quarry - #F STONE MULTI COLOR (contractor price) | Call for details | Per ton · 90.5 |
| Medford Quarry - #F STONE MULTI COLOR (retail price) | Call for details | Per ton · 134.25 |
| Medford Quarry - 4 IN MINUS (contractor price) | Call for details | Per ton · 25 |
| Medford Quarry - 4 IN MINUS (retail price) | Call for details | Per ton · 24 |
| Medford Quarry - ASKID (contractor price) | Call for details | Per ton · 21 |
| Medford Quarry - ASKID (retail price) | Call for details | Per ton · 49.4 |
| Medford Quarry - ASTM #10 SCREENINGS (contractor price) | Call for details | Per ton · 15 |
| Medford Quarry - ASTM #10 SCREENINGS (retail price) | Call for details | Per ton · 43.3 |
| Medford Quarry - ASTM #3 (contractor price) | Call for details | Per ton · 27 |
| Medford Quarry - ASTM #3 (retail price) | Call for details | Per ton · 45.35 |
| Medford Quarry - ASTM #57 (contractor price) | Call for details | Per ton · 27 |
| Medford Quarry - ASTM #57 (retail price) | Call for details | Per ton · 44.7 |
| Medford Quarry - ASTM #57 MULTI COLOR (contractor price) | Call for details | Per ton · 78 |
| Medford Quarry - ASTM #57 MULTI COLOR (retail price) | Call for details | Per ton · 118.8 |
| Medford Quarry - ASTM #67 HIGH CAL (contractor price) | Call for details | Per ton · 33 |
| Medford Quarry - ASTM #67 HIGH CAL (retail price) | Call for details | Per ton · 52.75 |
| Medford Quarry - ASTM #7 MULTI COLOR (contractor price) | Call for details | Per ton · 82 |
| Medford Quarry - ASTM #7 MULTI COLOR (retail price) | Call for details | Per ton · 132.25 |
| Medford Quarry - ASTM #8 MULTI COLOR (contractor price) | Call for details | Per ton · 82 |
| Medford Quarry - ASTM #8 MULTI COLOR (retail price) | Call for details | Per ton · 132.25 |
| Medford Quarry - ASTM 7 (contractor price) | Call for details | Per ton · 32 |
| Medford Quarry - ASTM 7 (retail price) | Call for details | Per ton · 50.05 |
| Medford Quarry - ASTM 8 (contractor price) | Call for details | Per ton · 32 |
| Medford Quarry - ASTM 8 (retail price) | Call for details | Per ton · 51.35 |
| Medford Quarry - ASTM4 (contractor price) | Call for details | Per ton · 34 |
| Medford Quarry - ASTM4 (retail price) | Call for details | Per ton · 49 |
| Medford Quarry - ASTM67 (contractor price) | Call for details | Per ton · 31 |
| Medford Quarry - ASTM67 (retail price) | Call for details | Per ton · 47.95 |
| Medford Quarry - CL2 RIPRAP (contractor price) | Call for details | Per ton · 47.75 |
| Medford Quarry - CL2 RIPRAP (retail price) | Call for details | Per ton · 64 |
| Medford Quarry - CL3 RIPRAP (contractor price) | Call for details | Per ton · 55.5 |
| Medford Quarry - CL3 RIPRAP (retail price) | Call for details | Per ton · 74.75 |
| Medford Quarry - CLA1 RIPRAP (contractor price) | Call for details | Per ton · 43.5 |
| Medford Quarry - CLA1 RIPRAP (retail price) | Call for details | Per ton · 58.75 |
| Medford Quarry - CLAY (contractor price) | Call for details | Per ton · 36 |
| Medford Quarry - CLAY (retail price) | Call for details | Per ton · 30.75 |
| Medford Quarry - CR-1 (contractor price) | Call for details | Per ton · 25 |
| Medford Quarry - CR-1 (retail price) | Call for details | Per ton · 36.3 |
| Medford Quarry - CR-8 (contractor price) | Call for details | Per ton · 29 |
| Medford Quarry - CR-8 (retail price) | Call for details | Per ton · 41.85 |
| Medford Quarry - CR6 (contractor price) | Call for details | Per ton · 22 |
| Medford Quarry - CR6 (retail price) | Call for details | Per ton · 38.3 |
| Medford Quarry - GABION 4X7 (contractor price) | Call for details | Per ton · 43.15 |
| Medford Quarry - GABION 4X7 (retail price) | Call for details | Per ton · 57.85 |
| Medford Quarry - HI CAL/LOW IRON 1 IN MINUS (retail price) | Call for details | Per ton · 52.5 |
| Medford Quarry - HI-CAL AGR LIMESTONE WET (contractor price) | Driveways, base preparation | Per ton · 28 |
| Medford Quarry - HI-CAL AGR LIMESTONE WET (retail price) | Driveways, base preparation | Per ton · 34.5 |
| Medford Quarry - Hl CAL/LOW IRON 1 IN MINUS (contractor price) | Call for details | Per ton · 31 |
| Medford Quarry - MAN SAND 0-30 #10 (contractor price) | General construction | Per ton · 24 |
| Medford Quarry - MAN SAND 0-30 #10 (retail price) | General construction | Per ton · 43.4 |
| Medford Quarry - MD STATE GAB (contractor price) | Call for details | Per ton · 22.5 |
| Medford Quarry - MD STATE GAB (retail price) | Call for details | Per ton · 40.5 |
| Medford Quarry - MULTI COLOR CLASS 1 RIP RAP (contractor price) | Call for details | Per ton · 102.2 |
| Medford Quarry - MULTI COLOR CLASS 1 RIP RAP (retail price) | Call for details | Per ton · 147.3 |
| Medford Quarry - MULTI COLOR CLASS II RIP RAP (contractor price) | Call for details | Per ton · 105.35 |
| Medford Quarry - MULTI COLOR CLASS II RIP RAP (retail price) | Call for details | Per ton · 152.05 |
| Medford Quarry - MULTI COLOR CLASS III RIP RAP (contractor price) | Call for details | Per ton · 108.5 |
| Medford Quarry - MULTI COLOR CLASS III RIP RAP (retail price) | Call for details | Per ton · 156.75 |
| Medford Quarry - PINK #10 SCREENINGS (contractor price) | Call for details | Per ton · 61 |
| Medford Quarry - PINK #10 SCREENINGS (retail price) | Call for details | Per ton · 96.65 |
| Medford Quarry - Pond Fines (contractor price) | Call for details | Per ton · 13 |
| Medford Quarry - Pond Fines (retail price) | Call for details | Per ton · 15.5 |
| Medford Quarry - SUBBASE (contractor price) | Call for details | Per ton · 19 |
| Medford Quarry - SUBBASE (retail price) | Call for details | Per ton · 26.9 |
A real person checked everything you see here.
- Phone number live & answered
- Physical address confirmed
- Materials list current
- Parent brand: Martin Marietta
Nearby suppliers
If Medford Quarry can't deliver to you.
Suppliers close to New Windsor, sorted by distance.
Hanover Quarry
Hanover · PA
17-637-7121
Frederick Quarry
Frederick · MD
(301) 694-4825
Frederick Quarry
Frederick · MD
(800) 933-6039
Related Content
ACCOKEEK SAND & GRAVEL
Brandywine, Maryland — 0 products
SupplierAnnapolis Junction Yard
Laurel, Maryland — 9 products
SupplierBoonsboro Quarry
Boonsboro, Maryland — 0 products
SupplierBrooklyn Recyled
Baltimore, Maryland — 2 products
SupplierBrooklyn Stone Yard
Baltimore, Maryland — 14 products
SupplierBurtonsville MD #654
Burtonsville, Maryland — 4 products
